2012z10z28 : 130 in 1 games
2012z10z27 : 0 in 0 games
2012z10z25 : 0 in 0 games
2012z10z24 : 0 in 0 games
2012z10z22 : -100 in 1 games
2012z10z21 : 0 in 0 games
2012z10z19 : 0 in 0 games
2012z10z18 : 100 in 1 games
2012z10z17 : 0 in 0 games
2012z10z16 : 0 in 0 games
2012z10z15 : 0 in 0 games
2012z10z14 : 0 in 0 games
2012z10z13 : 0 in 0 games
2012z10z12 : 0 in 0 games
2012z10z11 : 0 in 0 games
2012z10z10 : 100 in 1 games
2012z10z9 : 0 in 0 games
2012z10z8 : 0 in 0 games
2012z10z7 : 0 in 0 games
2012z10z6 : 0 in 0 games
2012z10z5 : 0 in 0 games
2012z10z3 : 137 in 3 games
2012z10z2 : -49 in 3 games
2012z10z1 : -100 in 1 games
2012z9z30 : -443 in 5 games
2012z9z29 : -221 in 2 games
2012z9z28 : 100 in 3 games
2012z9z27 : -383 in 5 games
2012z9z26 : -281 in 2 games
2012z9z25 : -113 in 3 games
2012z9z24 : 100 in 1 games
2012z9z23 : 470 in 3 games
2012z9z22 : -200 in 4 games
2012z9z21 : -234 in 4 games
2012z9z20 : 0 in 2 games
2012z9z19 : 170 in 4 games
2012z9z18 : -200 in 2 games
2012z9z17 : -100 in 1 games
2012z9z16 : 100 in 1 games
2012z9z15 : -317 in 2 games
2012z9z14 : 100 in 1 games
2012z9z13 : 228 in 2 games
2012z9z12 : -318 in 5 games
2012z9z11 : -17 in 2 games
2012z9z10 : 101 in 1 games
2012z9z9 : -100 in 1 games
2012z9z8 : 100 in 1 games
2012z9z7 : 86 in 6 games
2012z9z6 : 0 in 0 games
2012z9z5 : 211 in 2 games
2012z9z4 : 230 in 3 games
2012z9z3 : -235 in 2 games
2012z9z2 : -165 in 1 games
2012z9z1 : 0 in 0 games
2012z8z31 : 116 in 1 games
2012z8z30 : 44 in 2 games
2012z8z29 : 100 in 3 games
2012z8z28 : -134 in 1 games
2012z8z27 : 200 in 2 games
2012z8z26 : 115 in 1 games
2012z8z25 : 0 in 2 games
2012z8z24 : 289 in 4 games
2012z8z23 : 100 in 1 games
2012z8z22 : -100 in 3 games
2012z8z21 : 249 in 2 games
2012z8z20 : 0 in 0 games
2012z8z19 : -118 in 1 games
2012z8z18 : 0 in 2 games
2012z8z17 : -65 in 4 games
2012z8z16 : 0 in 2 games
2012z8z15 : 0 in 0 games
2012z8z14 : 0 in 0 games
2012z8z13 : 0 in 0 games
2012z8z12 : -375 in 2 games
2012z8z11 : 2 in 3 games
2012z8z10 : -100 in 1 games
2012z8z9 : 0 in 0 games
2012z8z8 : -305 in 2 games
2012z8z7 : 0 in 0 games
2012z8z6 : 100 in 1 games
2012z8z5 : 100 in 3 games
2012z8z4 : 100 in 3 games
2012z8z3 : 434 in 4 games
2012z8z2 : -250 in 4 games
2012z8z1 : 292 in 2 games
2012z7z31 : -173 in 1 games
2012z7z30 : -20 in 2 games
2012z7z29 : 0 in 0 games
2012z7z28 : 200 in 2 games
2012z7z27 : 100 in 3 games
2012z7z26 : -205 in 2 games
2012z7z25 : 100 in 1 games
2012z7z24 : -2 in 2 games
2012z7z23 : 200 in 2 games
2012z7z22 : 328 in 3 games
2012z7z21 : 17 in 2 games
2012z7z20 : -302 in 4 games
2012z7z19 : 0 in 0 games
2012z7z18 : -68 in 3 games
2012z7z17 : 100 in 3 games
2012z7z16 : -215 in 2 games
2012z7z15 : 203 in 2 games
2012z7z14 : 0 in 0 games
2012z7z13 : 56 in 3 games
2012z7z8 : 0 in 2 games
2012z7z7 : -200 in 2 games
2012z7z6 : 331 in 3 games
2012z7z5 : 266 in 4 games
2012z7z4 : -85 in 2 games
2012z7z3 : -94 in 3 games
2012z7z2 : -100 in 1 games
2012z7z1 : -103 in 5 games
2012z6z30 : -388 in 3 games
2012z6z29 : -100 in 2 games
2012z6z28 : 138 in 3 games
2012z6z27 : 0 in 2 games
2012z6z26 : 200 in 2 games
2012z6z25 : -117 in 1 games
2012z6z24 : 100 in 3 games
2012z6z23 : -41 in 2 games
2012z6z22 : -15 in 2 games
2012z6z21 : 0 in 0 games
2012z6z20 : 0 in 0 games
2012z6z19 : 100 in 3 games
2012z6z18 : 200 in 2 games
2012z6z17 : 0 in 0 games
2012z6z16 : -141 in 1 games
2012z6z15 : 141 in 4 games
2012z6z14 : 327 in 3 games
2012z6z13 : 200 in 2 games
2012z6z12 : 0 in 0 games
2012z6z11 : 0 in 0 games
2012z6z10 : 60 in 5 games
2012z6z9 : 0 in 2 games
2012z6z8 : 426 in 4 games
2012z6z7 : 165 in 4 games
2012z6z6 : 100 in 1 games
2012z6z5 : -280 in 2 games
2012z6z4 : 0 in 0 games
2012z6z3 : -232.6 in 4 games
2012z6z2 : -56 in 4 games
2012z6z1 : -84.8 in 3 games
2012z5z31 : 80 in 1 games
2012z5z30 : 152.8 in 4 games
2012z5z29 : 191.2 in 2 games
2012z5z28 : 160 in 2 games
2012z5z27 : 160 in 2 games
2012z5z26 : 160 in 2 games
2012z5z25 : -119.2 in 1 games
2012z5z24 : 80 in 1 games
2012z5z23 : -160 in 3 games
2012z5z22 : 252 in 3 games
2012z5z21 : -412 in 4 games
2012z5z20 : 108 in 4 games
2012z5z19 : 102.4 in 3 games
2012z5z18 : 275.2 in 7 games
2012z5z17 : -32.8 in 2 games
2012z5z16 : -45 in 4 games
2012z5z15 : 97.2 in 5 games
2012z5z14 : -116.4 in 3 games
2012z5z13 : -1.2 in 5 games
2012z5z12 : -105 in 3 games
2012z5z11 : 60 in 3 games
2012z5z10 : -28.8 in 2 games
2012z5z9 : -74.4 in 1 games
2012z5z8 : 136.8 in 6 games
2012z5z7 : -66 in 4 games
2012z5z6 : 120 in 2 games
2012z5z5 : -372 in 7 games
2012z5z4 : 60 in 1 games
2012z5z3 : -75.6 in 1 games
2012z5z2 : -283.6 in 4 games
2012z5z1 : -75.2 in 3 games
2012z4z30 : 120 in 3 games
2012z4z29 : 160 in 4 games
2012z4z28 : 40 in 1 games
2012z4z27 : 80 in 2 games
2012z4z26 : -118.4 in 2 games
2012z4z25 : 33.2 in 3 games
2012z4z24 : -139.2 in 5 games
2012z4z23 : 50 in 3 games
2012z4z22 : 95.6 in 2 games
2012z4z21 : 54.4 in 3 games
2012z4z20 : 76.8 in 4 games
2012z4z19 : -3.99999999999999 in 4 games
2012z4z18 : -154.8 in 2 games
2012z4z17 : 40 in 2 games
2012z4z16 : -39.4 in 5 games
2012z4z15 : 0 in 0 games
2012z4z14 : -47.2 in 2 games
2012z4z13 : 4 in 3 games
2012z4z12 : -49.4 in 2 games
2012z4z11 : -26 in 2 games
2012z4z10 : 16 in 3 games
2012z4z9 : 40 in 2 games
2012z4z8 : -0.399999999999999 in 2 games
2012z4z7 : -33.4 in 3 games
2012z4z6 : 20 in 1 games
2012z4z5 : 20 in 1 games
2012z4z4 : 0 in 0 games
2012z3z29 : 0 in 0 games
2012z3z28 : 0 in 0 games
INFO FOR YEAR 2012
WE ARE : 1182.8
NUMBER OF GAMES BET ON = 422
we are : 2.80284360189574 per game for the year