2011z10z28 : 0 in 0 games
2011z10z27 : 0 in 0 games
2011z10z26 : 0 in 0 games
2011z10z24 : 100 in 1 games
2011z10z23 : 0 in 0 games
2011z10z22 : 0 in 0 games
2011z10z20 : 0 in 0 games
2011z10z19 : 0 in 0 games
2011z10z16 : -130 in 1 games
2011z10z15 : 100 in 1 games
2011z10z14 : 0 in 0 games
2011z10z13 : 0 in 0 games
2011z10z12 : 0 in 0 games
2011z10z11 : 0 in 0 games
2011z10z10 : -25 in 2 games
2011z10z9 : 0 in 0 games
2011z10z8 : 100 in 1 games
2011z10z7 : 0 in 0 games
2011z10z6 : 0 in 0 games
2011z10z5 : 0 in 0 games
2011z10z4 : 106 in 1 games
2011z10z3 : 0 in 0 games
2011z10z2 : -141 in 1 games
2011z10z1 : 0 in 0 games
2011z9z28 : 10 in 2 games
2011z9z27 : 204 in 4 games
2011z9z26 : 0 in 0 games
2011z9z25 : 216 in 4 games
2011z9z24 : 183 in 5 games
2011z9z23 : 100 in 1 games
2011z9z22 : 0 in 0 games
2011z9z21 : -394 in 5 games
2011z9z20 : -46 in 4 games
2011z9z19 : 0 in 2 games
2011z9z18 : -100 in 1 games
2011z9z17 : -308 in 2 games
2011z9z16 : 168 in 3 games
2011z9z15 : 214 in 4 games
2011z9z14 : 510 in 4 games
2011z9z13 : 196 in 1 games
2011z9z12 : -118 in 1 games
2011z9z11 : -90 in 2 games
2011z9z10 : -345 in 4 games
2011z9z9 : -45 in 2 games
2011z9z8 : 301 in 3 games
2011z9z7 : -90 in 2 games
2011z9z6 : 35 in 3 games
2011z9z5 : 100 in 1 games
2011z9z4 : 387 in 3 games
2011z9z3 : 0 in 0 games
2011z9z2 : 215 in 5 games
2011z9z1 : 100 in 1 games
2011z8z31 : 382 in 6 games
2011z8z30 : 20 in 3 games
2011z8z29 : 35 in 3 games
2011z8z28 : 0 in 0 games
2011z8z27 : -55 in 2 games
2011z8z26 : 251 in 5 games
2011z8z25 : -220 in 3 games
2011z8z24 : -358 in 2 games
2011z8z23 : -234 in 2 games
2011z8z22 : -35 in 2 games
2011z8z21 : 100 in 1 games
2011z8z20 : 164 in 3 games
2011z8z19 : 9 in 4 games
2011z8z18 : -100 in 3 games
2011z8z17 : 200 in 2 games
2011z8z16 : 244 in 5 games
2011z8z15 : -42 in 2 games
2011z8z14 : 58 in 3 games
2011z8z13 : 28 in 3 games
2011z8z12 : -86 in 2 games
2011z8z11 : 300 in 3 games
2011z8z10 : -109 in 2 games
2011z8z9 : 100 in 3 games
2011z8z8 : -244 in 3 games
2011z8z7 : 0 in 0 games
2011z8z6 : -165 in 5 games
2011z8z5 : -134 in 3 games
2011z8z4 : -167 in 3 games
2011z8z3 : 100 in 5 games
2011z8z2 : 100 in 3 games
2011z8z1 : -200 in 2 games
2011z7z31 : 145 in 4 games
2011z7z30 : 62 in 5 games
2011z7z29 : -268 in 4 games
2011z7z28 : -470 in 4 games
2011z7z27 : -172 in 6 games
2011z7z26 : -355 in 4 games
2011z7z25 : -258 in 4 games
2011z7z24 : -227 in 5 games
2011z7z23 : -181 in 3 games
2011z7z22 : 64 in 3 games
2011z7z21 : 100 in 1 games
2011z7z20 : 0 in 2 games
2011z7z19 : 100 in 1 games
2011z7z18 : 0 in 0 games
2011z7z17 : -100 in 3 games
2011z7z16 : -284 in 2 games
2011z7z15 : 314 in 3 games
2011z7z14 : -101 in 3 games
2011z7z10 : 231 in 5 games
2011z7z9 : 200 in 2 games
2011z7z8 : -192 in 3 games
2011z7z7 : -257 in 5 games
2011z7z6 : 105 in 5 games
2011z7z5 : -352 in 4 games
2011z7z4 : 100 in 1 games
2011z7z3 : -242 in 3 games
2011z7z2 : 0 in 2 games
2011z7z1 : -122 in 3 games
2011z6z30 : -199 in 3 games
2011z6z29 : -80 in 4 games
2011z6z28 : -272 in 2 games
2011z6z27 : 207 in 2 games
2011z6z26 : 0 in 2 games
2011z6z25 : 0 in 0 games
2011z6z24 : 55 in 5 games
2011z6z23 : 100 in 1 games
2011z6z22 : -305 in 4 games
2011z6z21 : 126 in 3 games
2011z6z20 : -39 in 2 games
2011z6z19 : 300 in 3 games
2011z6z18 : -201 in 3 games
2011z6z17 : -201 in 5 games
2011z6z16 : 96 in 3 games
2011z6z15 : -148 in 3 games
2011z6z14 : 79 in 3 games
2011z6z13 : -307 in 2 games
2011z6z12 : -13 in 2 games
2011z6z11 : -109 in 3 games
2011z6z10 : -22 in 2 games
2011z6z9 : 100 in 1 games
2011z6z8 : -187 in 3 games
2011z6z7 : 56 in 3 games
2011z6z6 : -298 in 2 games
2011z6z5 : -147 in 3 games
2011z6z4 : -100 in 1 games
2011z6z3 : 200 in 2 games
2011z6z2 : -122 in 1 games
2011z6z1 : -56 in 4 games
2011z5z31 : -123 in 1 games
2011z5z30 : 20 in 5 games
2011z5z29 : 100 in 3 games
2011z5z28 : 100 in 3 games
2011z5z27 : -85 in 4 games
2011z5z26 : 200 in 2 games
2011z5z25 : -2 in 4 games
2011z5z24 : 168 in 4 games
2011z5z23 : -225 in 2 games
2011z5z22 : -250 in 2 games
2011z5z21 : 151 in 1 games
2011z5z20 : -364 in 3 games
2011z5z19 : 326 in 3 games
2011z5z18 : 225 in 4 games
2011z5z17 : 464 in 4 games
2011z5z16 : 313 in 3 games
2011z5z15 : 227 in 6 games
2011z5z14 : -532 in 4 games
2011z5z13 : 193 in 4 games
2011z5z12 : -176 in 1 games
2011z5z11 : -291 in 3 games
2011z5z10 : 196 in 4 games
2011z5z9 : -229 in 2 games
2011z5z8 : 100 in 1 games
2011z5z7 : 200 in 2 games
2011z5z6 : 0 in 2 games
2011z5z5 : -456 in 3 games
2011z5z4 : -196 in 3 games
2011z5z3 : 300 in 3 games
2011z5z2 : -21 in 2 games
2011z5z1 : -518 in 6 games
2011z4z30 : -188 in 3 games
2011z4z29 : -774 in 7 games
2011z4z28 : 0 in 0 games
2011z4z27 : 46 in 3 games
2011z4z26 : -125 in 3 games
2011z4z25 : 0 in 0 games
2011z4z24 : 100 in 1 games
2011z4z23 : 219 in 4 games
2011z4z22 : 100 in 1 games
2011z4z21 : -202 in 2 games
2011z4z20 : 53 in 3 games
2011z4z19 : -180 in 1 games
2011z4z18 : 144 in 6 games
2011z4z17 : 132 in 3 games
2011z4z16 : 212 in 2 games
2011z4z15 : -440 in 3 games
2011z4z14 : 100 in 1 games
2011z4z13 : -72 in 2 games
2011z4z12 : 318 in 3 games
2011z4z11 : -116 in 1 games
2011z4z10 : -271 in 2 games
2011z4z9 : -381 in 3 games
2011z4z8 : -40 in 2 games
2011z4z7 : -187 in 3 games
2011z4z6 : -190 in 3 games
2011z4z5 : 0 in 2 games
2011z4z4 : -155 in 1 games
2011z4z3 : 300 in 3 games
2011z4z2 : 40 in 5 games
2011z4z1 : -2 in 2 games
2011z3z31 : 0 in 0 games
INFO FOR YEAR 2011

WE ARE : -3936
NUMBER OF GAMES BET ON = 501
we are : -7.8562874251497 per game for the year