2010z11z1 : -166 in 1 games
2010z10z31 : 0 in 0 games
2010z10z30 : 0 in 0 games
2010z10z28 : 0 in 0 games
2010z10z27 : 0 in 0 games
2010z10z23 : 0 in 0 games
2010z10z22 : 102 in 1 games
2010z10z21 : 0 in 0 games
2010z10z20 : 0 in 0 games
2010z10z19 : 252 in 2 games
2010z10z18 : 0 in 0 games
2010z10z17 : 0 in 0 games
2010z10z16 : 107 in 1 games
2010z10z15 : -100 in 1 games
2010z10z12 : 0 in 0 games
2010z10z11 : 0 in 0 games
2010z10z10 : -100 in 1 games
2010z10z9 : 0 in 0 games
2010z10z8 : -100 in 1 games
2010z10z7 : 0 in 0 games
2010z10z6 : -100 in 1 games
2010z10z3 : -89 in 3 games
2010z10z2 : 100 in 1 games
2010z10z1 : -100 in 1 games
2010z9z30 : -100 in 1 games
2010z9z29 : 101 in 1 games
2010z9z28 : -200 in 2 games
2010z9z27 : 0 in 0 games
2010z9z26 : 271 in 2 games
2010z9z25 : 0 in 0 games
2010z9z24 : 100 in 1 games
2010z9z23 : 0 in 0 games
2010z9z22 : 212 in 2 games
2010z9z21 : -251 in 3 games
2010z9z20 : -250 in 2 games
2010z9z19 : -342 in 2 games
2010z9z18 : -139 in 1 games
2010z9z17 : -137 in 3 games
2010z9z16 : -100 in 1 games
2010z9z15 : 40 in 2 games
2010z9z14 : -2 in 2 games
2010z9z13 : -100 in 1 games
2010z9z12 : 0 in 2 games
2010z9z11 : 0 in 0 games
2010z9z10 : -285 in 4 games
2010z9z9 : -116 in 1 games
2010z9z8 : -116 in 1 games
2010z9z7 : 100 in 1 games
2010z9z6 : -295 in 2 games
2010z9z5 : -353 in 4 games
2010z9z4 : -33 in 2 games
2010z9z3 : -100 in 3 games
2010z9z2 : 100 in 1 games
2010z9z1 : 0 in 0 games
2010z8z31 : -229 in 5 games
2010z8z30 : -100 in 1 games
2010z8z29 : -50 in 2 games
2010z8z28 : 3 in 2 games
2010z8z27 : 0 in 0 games
2010z8z26 : 0 in 0 games
2010z8z25 : -170 in 3 games
2010z8z24 : -152 in 2 games
2010z8z23 : 100 in 1 games
2010z8z22 : 100 in 1 games
2010z8z21 : 200 in 2 games
2010z8z20 : -75 in 4 games
2010z8z19 : -290 in 2 games
2010z8z18 : 200 in 2 games
2010z8z17 : 200 in 2 games
2010z8z16 : -272 in 2 games
2010z8z15 : 200 in 2 games
2010z8z14 : 200 in 2 games
2010z8z13 : -91 in 2 games
2010z8z12 : 0 in 0 games
2010z8z11 : 100 in 1 games
2010z8z10 : 0 in 0 games
2010z8z9 : 0 in 2 games
2010z8z8 : 300 in 3 games
2010z8z7 : 67 in 3 games
2010z8z6 : 86 in 3 games
2010z8z5 : 0 in 0 games
2010z8z4 : -79 in 5 games
2010z8z3 : -120 in 2 games
2010z8z2 : -607 in 4 games
2010z8z1 : 100 in 1 games
2010z7z31 : 0 in 0 games
2010z7z30 : 323 in 3 games
2010z7z29 : 100 in 1 games
2010z7z28 : -292 in 2 games
2010z7z27 : 21 in 4 games
2010z7z26 : -100 in 1 games
2010z7z25 : 134 in 3 games
2010z7z24 : -234 in 3 games
2010z7z23 : 200 in 2 games
2010z7z22 : 200 in 4 games
2010z7z21 : -434 in 5 games
2010z7z20 : -372 in 3 games
2010z7z19 : -83 in 2 games
2010z7z18 : 100 in 3 games
2010z7z17 : -67 in 3 games
2010z7z16 : -235 in 2 games
2010z7z15 : -111 in 5 games
2010z7z11 : 100 in 1 games
2010z7z10 : 100 in 3 games
2010z7z9 : -19 in 5 games
2010z7z8 : 132 in 2 games
2010z7z7 : -46 in 2 games
2010z7z6 : 200 in 2 games
2010z7z5 : 0 in 0 games
2010z7z4 : -210 in 3 games
2010z7z3 : 90 in 4 games
2010z7z2 : -51 in 2 games
2010z7z1 : 0 in 0 games
2010z6z30 : -52 in 2 games
2010z6z29 : 143 in 4 games
2010z6z28 : 238 in 2 games
2010z6z27 : 100 in 1 games
2010z6z26 : 32 in 2 games
2010z6z25 : 0 in 2 games
2010z6z24 : 241 in 2 games
2010z6z23 : 300 in 3 games
2010z6z22 : 100 in 3 games
2010z6z21 : 114 in 1 games
2010z6z20 : 318 in 3 games
2010z6z19 : 219 in 4 games
2010z6z18 : 200 in 2 games
2010z6z17 : 0 in 0 games
2010z6z16 : 300 in 3 games
2010z6z15 : 360 in 3 games
2010z6z14 : 346 in 3 games
2010z6z13 : 100 in 3 games
2010z6z12 : 300 in 3 games
2010z6z11 : 0 in 2 games
2010z6z10 : 67 in 3 games
2010z6z9 : 12 in 5 games
2010z6z8 : 100 in 1 games
2010z6z7 : -122 in 3 games
2010z6z6 : -353 in 4 games
2010z6z5 : -23 in 2 games
2010z6z4 : -24 in 2 games
2010z6z3 : 85 in 3 games
2010z6z2 : 200 in 2 games
2010z6z1 : -206 in 5 games
2010z5z31 : 0 in 0 games
2010z5z30 : -100 in 3 games
2010z5z29 : -405 in 2 games
2010z5z28 : -91 in 2 games
2010z5z27 : -200 in 2 games
2010z5z26 : 200 in 2 games
2010z5z25 : 100 in 3 games
2010z5z24 : -214 in 2 games
2010z5z23 : 518 in 4 games
2010z5z22 : 335 in 3 games
2010z5z21 : -100 in 3 games
2010z5z20 : 307 in 3 games
2010z5z19 : -347 in 3 games
2010z5z18 : 321 in 3 games
2010z5z17 : 106 in 5 games
2010z5z16 : 300 in 3 games
2010z5z15 : -200 in 4 games
2010z5z14 : 34 in 2 games
2010z5z13 : -285 in 3 games
2010z5z12 : -53 in 4 games
2010z5z11 : 200 in 2 games
2010z5z10 : -157 in 3 games
2010z5z9 : 0 in 2 games
2010z5z8 : 100 in 3 games
2010z5z7 : 0 in 2 games
2010z5z6 : 80 in 2 games
2010z5z5 : 310 in 3 games
2010z5z4 : 18 in 4 games
2010z5z3 : 300 in 3 games
2010z5z2 : 300 in 5 games
2010z5z1 : -463 in 5 games
2010z4z30 : -345 in 4 games
2010z4z29 : -100 in 3 games
2010z4z28 : 100 in 3 games
2010z4z27 : -451 in 4 games
2010z4z26 : 100 in 3 games
2010z4z25 : -195 in 3 games
2010z4z24 : -41 in 2 games
2010z4z23 : -3 in 3 games
2010z4z22 : 100 in 1 games
2010z4z21 : 300 in 3 games
2010z4z20 : 305 in 3 games
2010z4z19 : -100 in 1 games
2010z4z18 : -488 in 5 games
2010z4z17 : 447 in 4 games
2010z4z16 : 644 in 6 games
2010z4z15 : 387 in 3 games
2010z4z14 : -200 in 3 games
2010z4z13 : 224 in 2 games
2010z4z12 : 135 in 1 games
2010z4z11 : -100 in 3 games
2010z4z10 : 200 in 2 games
2010z4z9 : -63 in 4 games
2010z4z8 : -7 in 2 games
2010z4z7 : 73 in 3 games
2010z4z6 : 331 in 3 games
2010z4z5 : -100 in 3 games
2010z4z4 : 0 in 0 games
INFO FOR YEAR 2010
WE ARE : 2040
NUMBER OF GAMES BET ON = 437
we are : 4.66819221967963 per game for the year