2009z11z4 : 0 in 0 games
2009z11z2 : 0 in 0 games
2009z11z1 : 0 in 0 games
2009z10z31 : 0 in 0 games
2009z10z29 : 0 in 0 games
2009z10z28 : -161 in 1 games
2009z10z25 : 0 in 0 games
2009z10z22 : 0 in 0 games
2009z10z21 : 0 in 0 games
2009z10z20 : 0 in 0 games
2009z10z19 : -100 in 1 games
2009z10z18 : -100 in 1 games
2009z10z17 : 0 in 0 games
2009z10z16 : 0 in 0 games
2009z10z15 : -136 in 1 games
2009z10z12 : -106 in 1 games
2009z10z11 : 0 in 0 games
2009z10z10 : -155 in 1 games
2009z10z9 : -100 in 1 games
2009z10z8 : 100 in 1 games
2009z10z7 : 0 in 0 games
2009z10z6 : 0 in 0 games
2009z10z4 : -278 in 4 games
2009z10z3 : 319 in 3 games
2009z10z2 : -337 in 4 games
2009z10z1 : -71 in 2 games
2009z9z30 : -4 in 6 games
2009z9z29 : -126 in 1 games
2009z9z28 : 100 in 1 games
2009z9z27 : -197 in 4 games
2009z9z26 : 100 in 1 games
2009z9z25 : 56 in 2 games
2009z9z24 : -200 in 2 games
2009z9z23 : 100 in 1 games
2009z9z22 : -235 in 2 games
2009z9z21 : 0 in 0 games
2009z9z20 : -276 in 4 games
2009z9z19 : 200 in 2 games
2009z9z18 : -44 in 2 games
2009z9z17 : -308 in 2 games
2009z9z16 : 100 in 1 games
2009z9z15 : 100 in 1 games
2009z9z14 : 200 in 2 games
2009z9z13 : -224 in 8 games
2009z9z12 : -100 in 3 games
2009z9z11 : 267 in 2 games
2009z9z10 : 174 in 1 games
2009z9z9 : 200 in 2 games
2009z9z8 : 100 in 3 games
2009z9z7 : 100 in 1 games
2009z9z6 : -95 in 4 games
2009z9z5 : -70 in 3 games
2009z9z4 : -175 in 1 games
2009z9z3 : -204 in 3 games
2009z9z2 : 0 in 0 games
2009z9z1 : 160 in 6 games
2009z8z31 : -175 in 1 games
2009z8z30 : 100 in 1 games
2009z8z29 : 0 in 0 games
2009z8z28 : -73 in 2 games
2009z8z27 : -8 in 3 games
2009z8z26 : -11 in 2 games
2009z8z25 : 0 in 2 games
2009z8z24 : -111 in 1 games
2009z8z23 : 224 in 4 games
2009z8z22 : 112 in 1 games
2009z8z21 : -119 in 2 games
2009z8z20 : 300 in 3 games
2009z8z19 : 352 in 3 games
2009z8z18 : -100 in 1 games
2009z8z17 : 0 in 0 games
2009z8z16 : 56 in 3 games
2009z8z15 : -100 in 1 games
2009z8z14 : 71 in 3 games
2009z8z13 : 200 in 2 games
2009z8z12 : -137 in 3 games
2009z8z11 : -251 in 3 games
2009z8z10 : 205 in 4 games
2009z8z9 : -321 in 2 games
2009z8z8 : 100 in 1 games
2009z8z7 : -601 in 3 games
2009z8z6 : 19 in 2 games
2009z8z5 : 100 in 1 games
2009z8z4 : 60 in 3 games
2009z8z3 : -71 in 2 games
2009z8z2 : 100 in 1 games
2009z8z1 : 100 in 1 games
2009z7z31 : 0 in 0 games
2009z7z30 : 100 in 1 games
2009z7z29 : 47 in 3 games
2009z7z28 : 0 in 0 games
2009z7z27 : 154 in 3 games
2009z7z26 : 0 in 0 games
2009z7z25 : 0 in 0 games
2009z7z24 : -122 in 1 games
2009z7z23 : 0 in 0 games
2009z7z22 : -100 in 1 games
2009z7z21 : 0 in 0 games
2009z7z20 : -103 in 1 games
2009z7z19 : 200 in 2 games
2009z7z18 : -113 in 1 games
2009z7z17 : 0 in 2 games
2009z7z16 : 220 in 2 games
2009z7z12 : -23 in 2 games
2009z7z11 : 300 in 3 games
2009z7z10 : 23 in 4 games
2009z7z9 : -491 in 4 games
2009z7z8 : 0 in 2 games
2009z7z7 : -166 in 3 games
2009z7z6 : 200 in 2 games
2009z7z5 : 0 in 0 games
2009z7z4 : -108 in 2 games
2009z7z3 : -259 in 2 games
2009z7z2 : 100 in 1 games
2009z7z1 : 200 in 2 games
2009z6z30 : -181 in 4 games
2009z6z29 : -201 in 2 games
2009z6z28 : -180 in 1 games
2009z6z27 : -100 in 3 games
2009z6z26 : 314 in 3 games
2009z6z25 : -101 in 1 games
2009z6z24 : -152 in 5 games
2009z6z23 : 228 in 2 games
2009z6z22 : 100 in 1 games
2009z6z21 : 26 in 2 games
2009z6z20 : 0 in 0 games
2009z6z19 : 0 in 2 games
2009z6z18 : 100 in 1 games
2009z6z17 : 86 in 3 games
2009z6z16 : 110 in 3 games
2009z6z15 : 0 in 0 games
2009z6z14 : 0 in 0 games
2009z6z13 : 0 in 0 games
2009z6z12 : 100 in 1 games
2009z6z11 : -260 in 2 games
2009z6z10 : -8 in 2 games
2009z6z9 : -34 in 2 games
2009z6z8 : 135 in 1 games
2009z6z7 : -270 in 4 games
2009z6z6 : -263 in 4 games
2009z6z5 : -1 in 2 games
2009z6z4 : 142 in 4 games
2009z6z3 : -130 in 1 games
2009z6z2 : 100 in 1 games
2009z6z1 : 67.2 in 3 games
2009z5z31 : 285.6 in 3 games
2009z5z30 : 70 in 1 games
2009z5z29 : 70 in 1 games
2009z5z28 : 0 in 0 games
2009z5z27 : 157.5 in 2 games
2009z5z26 : 197.4 in 5 games
2009z5z25 : -115.5 in 1 games
2009z5z24 : 0 in 0 games
2009z5z23 : 0 in 2 games
2009z5z22 : 19.6 in 5 games
2009z5z21 : -28.7 in 2 games
2009z5z20 : 210 in 3 games
2009z5z19 : 140 in 2 games
2009z5z18 : 70 in 1 games
2009z5z17 : -155.4 in 3 games
2009z5z16 : -21.2 in 6 games
2009z5z15 : 0 in 2 games
2009z5z14 : 30.4 in 3 games
2009z5z13 : 0 in 0 games
2009z5z12 : 80 in 2 games
2009z5z11 : 0 in 0 games
2009z5z10 : 40 in 3 games
2009z5z9 : 152.4 in 6 games
2009z5z8 : -132 in 4 games
2009z5z7 : 40 in 1 games
2009z5z6 : -68 in 1 games
2009z5z5 : -40 in 1 games
2009z5z4 : -3.2 in 3 games
2009z5z3 : -47.2 in 1 games
2009z5z2 : 20 in 1 games
2009z5z1 : 40 in 2 games
2009z4z30 : 0 in 0 games
2009z4z29 : -43.8 in 5 games
2009z4z28 : 35 in 4 games
2009z4z27 : -14 in 4 games
2009z4z26 : 64.2 in 3 games
2009z4z25 : 19 in 3 games
2009z4z24 : 40 in 2 games
2009z4z23 : -31.8 in 3 games
2009z4z22 : -60.6 in 2 games
2009z4z21 : 17.2 in 3 games
2009z4z20 : 0 in 0 games
2009z4z19 : 39.2 in 2 games
2009z4z18 : -3.3 in 4 games
2009z4z17 : -4.2 in 4 games
2009z4z16 : -10 in 1 games
2009z4z15 : -48.7 in 3 games
2009z4z14 : 0 in 0 games
2009z4z13 : -10 in 1 games
2009z4z12 : 16.8 in 4 games
2009z4z11 : 10 in 1 games
2009z4z10 : 20 in 2 games
2009z4z9 : -13.5 in 1 games
2009z4z8 : 3.7 in 3 games
2009z4z7 : 20 in 2 games
2009z4z6 : -18.2 in 1 games
2009z4z5 : 0 in 0 games
INFO FOR YEAR 2009

WE ARE : -680.1
NUMBER OF GAMES BET ON = 382
we are : -1.7803664921466 per game for the year