2005z10z26 : 0 in 0 games
2005z10z25 : 166 in 1 games
2005z10z23 : 0 in 0 games
2005z10z22 : -100 in 1 games
2005z10z20 : 0 in 0 games
2005z10z19 : 0 in 0 games
2005z10z17 : 0 in 0 games
2005z10z16 : -100 in 1 games
2005z10z15 : 0 in 0 games
2005z10z14 : 147 in 1 games
2005z10z13 : 0 in 0 games
2005z10z12 : 0 in 0 games
2005z10z11 : 177 in 1 games
2005z10z10 : 0 in 0 games
2005z10z9 : 0 in 0 games
2005z10z8 : 0 in 0 games
2005z10z7 : 0 in 0 games
2005z10z6 : -100 in 1 games
2005z10z5 : -100 in 1 games
2005z10z4 : 0 in 0 games
2005z10z2 : -75 in 5 games
2005z10z1 : 300 in 2 games
2005z9z30 : 268 in 2 games
2005z9z29 : 215 in 3 games
2005z9z28 : 35 in 7 games
2005z9z27 : -210 in 6 games
2005z9z26 : -100 in 1 games
2005z9z25 : 245 in 4 games
2005z9z24 : -555 in 5 games
2005z9z23 : -245 in 4 games
2005z9z22 : -326 in 3 games
2005z9z21 : 35 in 2 games
2005z9z20 : -125 in 3 games
2005z9z19 : 102 in 1 games
2005z9z18 : -197 in 4 games
2005z9z17 : 100 in 3 games
2005z9z16 : -230 in 4 games
2005z9z15 : -150 in 1 games
2005z9z14 : 155 in 4 games
2005z9z13 : -100 in 3 games
2005z9z12 : 0 in 0 games
2005z9z11 : 200 in 2 games
2005z9z10 : 30 in 2 games
2005z9z9 : 125 in 3 games
2005z9z8 : -135 in 2 games
2005z9z7 : 100 in 1 games
2005z9z6 : -100 in 1 games
2005z9z5 : 230 in 2 games
2005z9z4 : 100 in 1 games
2005z9z3 : 315 in 2 games
2005z9z2 : -100 in 3 games
2005z9z1 : 115 in 3 games
2005z8z31 : 160 in 1 games
2005z8z30 : -112 in 5 games
2005z8z29 : -425 in 5 games
2005z8z28 : 260 in 2 games
2005z8z27 : -115 in 3 games
2005z8z26 : 0 in 2 games
2005z8z25 : -205 in 5 games
2005z8z24 : 205 in 3 games
2005z8z23 : 230 in 2 games
2005z8z22 : -100 in 1 games
2005z8z21 : 210 in 2 games
2005z8z20 : 0 in 2 games
2005z8z19 : 20 in 2 games
2005z8z18 : -30 in 3 games
2005z8z17 : -135 in 4 games
2005z8z16 : 335 in 2 games
2005z8z15 : 110 in 2 games
2005z8z14 : -100 in 1 games
2005z8z13 : 0 in 0 games
2005z8z12 : 0 in 0 games
2005z8z11 : 0 in 4 games
2005z8z10 : -115 in 3 games
2005z8z9 : 100 in 1 games
2005z8z8 : 0 in 0 games
2005z8z7 : -200 in 4 games
2005z8z6 : 287 in 2 games
2005z8z5 : 0 in 2 games
2005z8z4 : 200 in 4 games
2005z8z3 : 45 in 2 games
2005z8z2 : -275 in 4 games
2005z8z1 : 0 in 0 games
2005z7z31 : -155 in 1 games
2005z7z30 : -300 in 3 games
2005z7z29 : 0 in 0 games
2005z7z28 : 35 in 2 games
2005z7z27 : -200 in 2 games
2005z7z26 : 40 in 2 games
2005z7z25 : -385 in 3 games
2005z7z24 : -20 in 2 games
2005z7z23 : 5 in 2 games
2005z7z22 : 46 in 2 games
2005z7z21 : 20 in 2 games
2005z7z20 : -100 in 1 games
2005z7z19 : 100 in 3 games
2005z7z18 : -48 in 2 games
2005z7z17 : 0 in 0 games
2005z7z16 : -100 in 1 games
2005z7z15 : 0 in 4 games
2005z7z14 : -100 in 1 games
2005z7z10 : 35 in 4 games
2005z7z9 : 245 in 2 games
2005z7z8 : -200 in 2 games
2005z7z7 : 455 in 3 games
2005z7z6 : 215 in 2 games
2005z7z5 : -200 in 2 games
2005z7z4 : 320 in 2 games
2005z7z3 : -200 in 4 games
2005z7z2 : -100 in 1 games
2005z7z1 : -75 in 4 games
2005z6z30 : -65 in 3 games
2005z6z29 : 220 in 3 games
2005z6z28 : -145 in 3 games
2005z6z27 : -100 in 1 games
2005z6z26 : 70 in 3 games
2005z6z25 : 0 in 0 games
2005z6z24 : 0 in 0 games
2005z6z23 : -100 in 1 games
2005z6z22 : 205 in 2 games
2005z6z21 : -35 in 4 games
2005z6z20 : 30 in 2 games
2005z6z19 : 100 in 3 games
2005z6z18 : -200 in 2 games
2005z6z17 : 220 in 2 games
2005z6z16 : 490 in 4 games
2005z6z15 : 230 in 4 games
2005z6z14 : 0 in 0 games
2005z6z13 : 200 in 2 games
2005z6z12 : 310 in 4 games
2005z6z11 : -210 in 2 games
2005z6z10 : -80 in 5 games
2005z6z9 : 145 in 1 games
2005z6z8 : 410 in 3 games
2005z6z7 : 160 in 3 games
2005z6z6 : -165 in 1 games
2005z6z5 : 0 in 4 games
2005z6z4 : -130 in 3 games
2005z6z3 : 100 in 1 games
2005z6z2 : 0 in 3 games
2005z6z1 : 0 in 0 games
2005z5z31 : -130 in 3 games
2005z5z30 : -260 in 2 games
2005z5z29 : 427 in 5 games
2005z5z28 : -120 in 1 games
2005z5z27 : -100 in 3 games
2005z5z26 : -110 in 3 games
2005z5z25 : 0 in 2 games
2005z5z24 : -120 in 1 games
2005z5z23 : 0 in 0 games
2005z5z22 : 180 in 5 games
2005z5z21 : -100 in 3 games
2005z5z20 : 0 in 2 games
2005z5z19 : 100 in 1 games
2005z5z18 : -200 in 4 games
2005z5z17 : -325 in 4 games
2005z5z16 : -145 in 1 games
2005z5z15 : 0 in 0 games
2005z5z14 : -100 in 1 games
2005z5z13 : 135 in 1 games
2005z5z12 : 0 in 0 games
2005z5z11 : 49 in 2 games
2005z5z10 : 145 in 3 games
2005z5z9 : -75 in 3 games
2005z5z8 : -340 in 3 games
2005z5z7 : -260 in 2 games
2005z5z6 : 0 in 2 games
2005z5z5 : -100 in 3 games
2005z5z4 : -120 in 3 games
2005z5z3 : 70 in 3 games
2005z5z2 : -100 in 1 games
2005z5z1 : 25 in 3 games
2005z4z30 : 100 in 3 games
2005z4z29 : -540 in 6 games
2005z4z28 : 0 in 0 games
2005z4z27 : 0 in 2 games
2005z4z26 : -100 in 5 games
2005z4z25 : -135 in 1 games
2005z4z24 : 390 in 5 games
2005z4z23 : -710 in 5 games
2005z4z22 : 0 in 0 games
2005z4z21 : 200 in 2 games
2005z4z20 : -50 in 2 games
2005z4z19 : -748 in 4 games
2005z4z18 : 410 in 6 games
2005z4z17 : 200 in 2 games
2005z4z16 : 100 in 1 games
2005z4z15 : 210 in 4 games
2005z4z14 : -100 in 1 games
2005z4z13 : -87 in 5 games
2005z4z12 : -145 in 1 games
2005z4z11 : -100 in 1 games
2005z4z10 : -100 in 1 games
2005z4z9 : -240 in 2 games
2005z4z8 : -160 in 3 games
2005z4z7 : -70 in 2 games
2005z4z6 : 320 in 3 games
2005z4z5 : 123 in 3 games
2005z4z4 : -110 in 1 games
2005z4z3 : 0 in 0 games
INFO FOR YEAR 2005
WE ARE : -1461
NUMBER OF GAMES BET ON = 438
we are : -3.33561643835616 per game for the year