2002z10z27 : 0 in 0 games
2002z10z26 : -100 in 1 games
2002z10z24 : 0 in 0 games
2002z10z23 : 0 in 0 games
2002z10z22 : 0 in 0 games
2002z10z20 : -100 in 1 games
2002z10z19 : 0 in 0 games
2002z10z14 : 0 in 0 games
2002z10z13 : 0 in 0 games
2002z10z12 : 0 in 0 games
2002z10z11 : 0 in 0 games
2002z10z10 : 0 in 0 games
2002z10z9 : 130 in 1 games
2002z10z8 : 0 in 0 games
2002z10z7 : 0 in 0 games
2002z10z6 : 190 in 1 games
2002z10z5 : 35 in 2 games
2002z10z4 : -100 in 1 games
2002z10z3 : 0 in 0 games
2002z10z2 : 140 in 1 games
2002z10z1 : 280 in 3 games
2002z9z29 : 0 in 0 games
2002z9z28 : 0 in 0 games
2002z9z27 : 10 in 2 games
2002z9z26 : -35 in 2 games
2002z9z25 : 675 in 4 games
2002z9z24 : 240 in 2 games
2002z9z23 : 0 in 0 games
2002z9z22 : 40 in 2 games
2002z9z21 : -100 in 1 games
2002z9z20 : -125 in 1 games
2002z9z19 : -100 in 1 games
2002z9z18 : -385 in 3 games
2002z9z17 : -100 in 1 games
2002z9z16 : 100 in 1 games
2002z9z15 : -200 in 2 games
2002z9z14 : -100 in 1 games
2002z9z13 : -295 in 5 games
2002z9z12 : -105 in 1 games
2002z9z11 : -200 in 2 games
2002z9z10 : 110 in 2 games
2002z9z9 : 100 in 1 games
2002z9z8 : 260 in 2 games
2002z9z7 : 140 in 1 games
2002z9z6 : -100 in 1 games
2002z9z5 : -290 in 2 games
2002z9z4 : -215 in 2 games
2002z9z3 : -100 in 3 games
2002z9z2 : 0 in 0 games
2002z9z1 : -100 in 1 games
2002z8z31 : -215 in 4 games
2002z8z30 : 280 in 3 games
2002z8z29 : 90 in 3 games
2002z8z28 : -20 in 4 games
2002z8z27 : -80 in 3 games
2002z8z26 : 0 in 0 games
2002z8z25 : 220 in 4 games
2002z8z24 : 375 in 3 games
2002z8z23 : -100 in 3 games
2002z8z22 : -100 in 1 games
2002z8z21 : -100 in 1 games
2002z8z20 : -160 in 4 games
2002z8z19 : -200 in 2 games
2002z8z18 : -230 in 3 games
2002z8z17 : -105 in 3 games
2002z8z16 : -300 in 3 games
2002z8z15 : 0 in 0 games
2002z8z14 : -485 in 6 games
2002z8z13 : -200 in 2 games
2002z8z12 : -100 in 1 games
2002z8z11 : -65 in 5 games
2002z8z10 : 180 in 3 games
2002z8z9 : 445 in 7 games
2002z8z8 : 85 in 9 games
2002z8z7 : -10 in 2 games
2002z8z6 : -20 in 5 games
2002z8z5 : -200 in 2 games
2002z8z4 : 200 in 2 games
2002z8z3 : -100 in 1 games
2002z8z2 : 125 in 4 games
2002z8z1 : -100 in 1 games
2002z7z31 : 0 in 2 games
2002z7z30 : 490 in 4 games
2002z7z29 : 200 in 2 games
2002z7z28 : -100 in 5 games
2002z7z27 : 100 in 3 games
2002z7z26 : -300 in 3 games
2002z7z25 : 35 in 2 games
2002z7z24 : -95 in 4 games
2002z7z23 : 490 in 6 games
2002z7z22 : 10 in 2 games
2002z7z21 : -195 in 7 games
2002z7z20 : 215 in 2 games
2002z7z19 : -330 in 3 games
2002z7z18 : -40 in 2 games
2002z7z17 : 390 in 6 games
2002z7z16 : -365 in 5 games
2002z7z15 : 0 in 0 games
2002z7z14 : -100 in 1 games
2002z7z13 : 25 in 4 games
2002z7z12 : 160 in 3 games
2002z7z11 : 0 in 4 games
2002z7z7 : 170 in 8 games
2002z7z6 : 375 in 3 games
2002z7z5 : -50 in 3 games
2002z7z4 : -80 in 3 games
2002z7z3 : 0 in 4 games
2002z7z2 : 95 in 4 games
2002z7z1 : 250 in 4 games
2002z6z30 : -140 in 4 games
2002z6z29 : 200 in 5 games
2002z6z28 : -10 in 4 games
2002z6z27 : 20 in 2 games
2002z6z26 : -230 in 2 games
2002z6z25 : 425 in 3 games
2002z6z24 : -5 in 2 games
2002z6z23 : -400 in 8 games
2002z6z22 : 70 in 4 games
2002z6z21 : 0 in 2 games
2002z6z20 : 40 in 2 games
2002z6z19 : 15 in 6 games
2002z6z18 : -355 in 9 games
2002z6z17 : 0 in 0 games
2002z6z16 : 715 in 6 games
2002z6z15 : 0 in 4 games
2002z6z14 : 570 in 4 games
2002z6z13 : -100 in 1 games
2002z6z12 : -25 in 6 games
2002z6z11 : -75 in 5 games
2002z6z10 : -85 in 4 games
2002z6z9 : 100 in 1 games
2002z6z8 : 350 in 5 games
2002z6z7 : 530 in 5 games
2002z6z6 : -100 in 1 games
2002z6z5 : -100 in 3 games
2002z6z4 : 390 in 3 games
2002z6z3 : 260 in 1 games
2002z6z2 : 0 in 2 games
2002z6z1 : -120 in 3 games
2002z5z31 : -100 in 3 games
2002z5z30 : 0 in 0 games
2002z5z29 : -570 in 5 games
2002z5z28 : -550 in 4 games
2002z5z27 : -245 in 4 games
2002z5z26 : 100 in 3 games
2002z5z25 : 340 in 3 games
2002z5z24 : 250 in 6 games
2002z5z23 : -150 in 3 games
2002z5z22 : -520 in 5 games
2002z5z21 : -15 in 2 games
2002z5z20 : 100 in 1 games
2002z5z19 : 170 in 3 games
2002z5z18 : -105 in 6 games
2002z5z17 : -95 in 3 games
2002z5z16 : -180 in 8 games
2002z5z15 : 360 in 2 games
2002z5z14 : 0 in 2 games
2002z5z13 : -200 in 6 games
2002z5z12 : 215 in 2 games
2002z5z11 : -100 in 3 games
2002z5z10 : 335 in 5 games
2002z5z9 : 175 in 5 games
2002z5z8 : -5 in 4 games
2002z5z7 : 165 in 3 games
2002z5z6 : -100 in 3 games
2002z5z5 : 210 in 10 games
2002z5z4 : 25 in 4 games
2002z5z3 : -5 in 4 games
2002z5z2 : -205 in 4 games
2002z5z1 : -330 in 3 games
2002z4z30 : -415 in 8 games
2002z4z29 : -200 in 2 games
2002z4z28 : -170 in 6 games
2002z4z27 : -145 in 3 games
2002z4z26 : -100 in 1 games
2002z4z25 : -175 in 5 games
2002z4z24 : -135 in 5 games
2002z4z23 : 150 in 5 games
2002z4z22 : 260 in 2 games
2002z4z21 : 90 in 5 games
2002z4z20 : 115 in 6 games
2002z4z19 : 60 in 4 games
2002z4z18 : -260 in 2 games
2002z4z17 : 180 in 5 games
2002z4z16 : -300 in 5 games
2002z4z15 : 20 in 4 games
2002z4z14 : 300 in 6 games
2002z4z13 : -100 in 5 games
2002z4z12 : -200 in 2 games
2002z4z11 : 130 in 3 games
2002z4z10 : 165 in 9 games
2002z4z9 : 0 in 2 games
2002z4z8 : 100 in 3 games
2002z4z7 : -315 in 7 games
2002z4z6 : -130 in 3 games
2002z4z5 : 485 in 8 games
2002z4z4 : 240 in 4 games
2002z4z3 : 100 in 1 games
2002z4z2 : -175 in 3 games
2002z4z1 : -340 in 4 games
2002z3z31 : -100 in 1 games
INFO FOR YEAR 2002
WE ARE : 105
NUMBER OF GAMES BET ON = 605
we are : 0.173553719008264 per game for the year