2001z11z4 : 0 in 0 games
2001z11z3 : 100 in 1 games
2001z11z1 : -100 in 1 games
2001z10z31 : -120 in 1 games
2001z10z30 : 0 in 0 games
2001z10z28 : 0 in 0 games
2001z10z27 : -100 in 1 games
2001z10z22 : -100 in 1 games
2001z10z21 : 100 in 1 games
2001z10z20 : 100 in 1 games
2001z10z19 : -100 in 1 games
2001z10z18 : 125 in 1 games
2001z10z17 : -100 in 1 games
2001z10z16 : 0 in 0 games
2001z10z15 : 0 in 2 games
2001z10z14 : -30 in 2 games
2001z10z13 : 0 in 2 games
2001z10z12 : 250 in 2 games
2001z10z11 : 100 in 1 games
2001z10z10 : 20 in 3 games
2001z10z9 : -65 in 2 games
2001z10z7 : -20 in 3 games
2001z10z6 : 260 in 4 games
2001z10z5 : 285 in 6 games
2001z10z4 : 70 in 2 games
2001z10z3 : 0 in 4 games
2001z10z2 : 100 in 5 games
2001z10z1 : 165 in 1 games
2001z9z30 : -270 in 7 games
2001z9z29 : 400 in 6 games
2001z9z28 : 115 in 8 games
2001z9z27 : -170 in 1 games
2001z9z26 : -125 in 3 games
2001z9z25 : 690 in 4 games
2001z9z24 : 30 in 3 games
2001z9z23 : -95 in 8 games
2001z9z22 : -55 in 4 games
2001z9z21 : -70 in 3 games
2001z9z20 : 505 in 7 games
2001z9z19 : 295 in 6 games
2001z9z18 : -250 in 5 games
2001z9z17 : -130 in 3 games
2001z9z12 : 0 in 0 games
2001z9z11 : 0 in 0 games
2001z9z10 : -100 in 1 games
2001z9z9 : -630 in 8 games
2001z9z8 : 235 in 4 games
2001z9z7 : 370 in 5 games
2001z9z6 : 150 in 5 games
2001z9z5 : -260 in 6 games
2001z9z4 : -235 in 4 games
2001z9z3 : -100 in 3 games
2001z9z2 : 310 in 9 games
2001z9z1 : -170 in 1 games
2001z8z31 : -525 in 7 games
2001z8z30 : -570 in 7 games
2001z8z29 : -565 in 5 games
2001z8z28 : -130 in 6 games
2001z8z27 : -240 in 3 games
2001z8z26 : -230 in 9 games
2001z8z25 : 185 in 7 games
2001z8z24 : 135 in 7 games
2001z8z23 : -80 in 3 games
2001z8z22 : 235 in 9 games
2001z8z21 : -295 in 8 games
2001z8z20 : 110 in 3 games
2001z8z19 : 130 in 7 games
2001z8z18 : 355 in 7 games
2001z8z17 : 310 in 7 games
2001z8z16 : -710 in 8 games
2001z8z15 : 80 in 10 games
2001z8z14 : -300 in 3 games
2001z8z13 : 0 in 0 games
2001z8z12 : -505 in 7 games
2001z8z11 : 125 in 1 games
2001z8z10 : -435 in 9 games
2001z8z9 : 130 in 10 games
2001z8z8 : -120 in 3 games
2001z8z7 : 15 in 7 games
2001z8z6 : 100 in 1 games
2001z8z5 : -60 in 9 games
2001z8z4 : 70 in 8 games
2001z8z3 : -160 in 9 games
2001z8z2 : -155 in 5 games
2001z8z1 : 475 in 4 games
2001z7z31 : -625 in 9 games
2001z7z30 : -100 in 1 games
2001z7z29 : -130 in 6 games
2001z7z28 : -465 in 9 games
2001z7z27 : 0 in 6 games
2001z7z26 : -250 in 4 games
2001z7z25 : 225 in 5 games
2001z7z24 : -50 in 8 games
2001z7z23 : 535 in 6 games
2001z7z22 : 825 in 10 games
2001z7z21 : 95 in 5 games
2001z7z20 : -500 in 6 games
2001z7z19 : -25 in 7 games
2001z7z18 : -415 in 8 games
2001z7z17 : -105 in 7 games
2001z7z16 : -255 in 5 games
2001z7z15 : 305 in 6 games
2001z7z14 : 565 in 6 games
2001z7z13 : -145 in 7 games
2001z7z12 : 470 in 12 games
2001z7z8 : 330 in 8 games
2001z7z7 : 120 in 5 games
2001z7z6 : 25 in 11 games
2001z7z5 : -360 in 7 games
2001z7z4 : 0 in 4 games
2001z7z3 : -125 in 5 games
2001z7z2 : 110 in 5 games
2001z7z1 : -70 in 5 games
2001z6z30 : -100 in 3 games
2001z6z29 : -80 in 8 games
2001z6z28 : 90 in 7 games
2001z6z27 : 615 in 10 games
2001z6z26 : 545 in 6 games
2001z6z25 : 355 in 5 games
2001z6z24 : -360 in 5 games
2001z6z23 : 850 in 7 games
2001z6z22 : -115 in 9 games
2001z6z21 : 40 in 6 games
2001z6z20 : -115 in 5 games
2001z6z19 : -110 in 5 games
2001z6z18 : -40 in 4 games
2001z6z17 : 85 in 10 games
2001z6z16 : 35 in 4 games
2001z6z15 : -405 in 8 games
2001z6z14 : 460 in 6 games
2001z6z13 : -20 in 6 games
2001z6z12 : 580 in 9 games
2001z6z11 : -60 in 2 games
2001z6z10 : -120 in 6 games
2001z6z9 : -45 in 4 games
2001z6z8 : 280 in 6 games
2001z6z7 : -60 in 5 games
2001z6z6 : -430 in 8 games
2001z6z5 : -130 in 6 games
2001z6z4 : -400 in 3 games
2001z6z3 : 140 in 7 games
2001z6z2 : 200 in 10 games
2001z6z1 : 295 in 8 games
2001z5z31 : -140 in 4 games
2001z5z30 : -495 in 10 games
2001z5z29 : -435 in 6 games
2001z5z28 : 75 in 9 games
2001z5z27 : 15 in 7 games
2001z5z26 : 5 in 4 games
2001z5z25 : -5 in 4 games
2001z5z24 : -335 in 5 games
2001z5z23 : -210 in 9 games
2001z5z22 : 475 in 6 games
2001z5z21 : 100 in 1 games
2001z5z20 : 130 in 9 games
2001z5z19 : -205 in 6 games
2001z5z18 : 440 in 8 games
2001z5z17 : 115 in 7 games
2001z5z16 : -280 in 10 games
2001z5z15 : -95 in 7 games
2001z5z14 : -100 in 1 games
2001z5z13 : 495 in 10 games
2001z5z12 : 115 in 6 games
2001z5z11 : 450 in 6 games
2001z5z10 : 200 in 4 games
2001z5z9 : 445 in 10 games
2001z5z8 : -670 in 7 games
2001z5z7 : 565 in 7 games
2001z5z6 : -270 in 6 games
2001z5z5 : -200 in 2 games
2001z5z4 : -180 in 7 games
2001z5z3 : -90 in 5 games
2001z5z2 : 175 in 12 games
2001z5z1 : -75 in 11 games
2001z4z30 : 0 in 0 games
2001z4z29 : 165 in 9 games
2001z4z28 : 335 in 6 games
2001z4z27 : 450 in 10 games
2001z4z26 : 505 in 6 games
2001z4z25 : -160 in 9 games
2001z4z24 : 495 in 10 games
2001z4z23 : 0 in 2 games
2001z4z22 : -295 in 9 games
2001z4z21 : 600 in 6 games
2001z4z20 : -575 in 12 games
2001z4z19 : -310 in 7 games
2001z4z18 : 5 in 6 games
2001z4z17 : -445 in 8 games
2001z4z16 : 280 in 6 games
2001z4z15 : 135 in 6 games
2001z4z14 : -570 in 8 games
2001z4z13 : -95 in 9 games
2001z4z12 : 715 in 8 games
2001z4z11 : 280 in 9 games
2001z4z10 : -285 in 9 games
2001z4z9 : -100 in 3 games
2001z4z8 : 335 in 7 games
2001z4z7 : 155 in 6 games
2001z4z6 : 485 in 9 games
2001z4z5 : -160 in 10 games
2001z4z4 : 245 in 8 games
2001z4z3 : 200 in 4 games
2001z4z2 : -210 in 5 games
2001z4z1 : 115 in 1 games
INFO FOR YEAR 2001
WE ARE : 3030
NUMBER OF GAMES BET ON = 1137
we are : 2.66490765171504 per game for the year